Precipitation patterns have also fluctuated, with Oct. 11, 2019 recording the highest precipitation in the past 15 years at 28.9 mm, all of which came from rainfall. Interestingly, eight years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Oct. 11, 2018 and Oct. 11, 2021 reaching 35.1 mph and the highest sustained wind speed recorded on Oct. 11, 2018 at 17.2 mph.
These historical trends suggest that the weather on Oct. 11 in Shorewood has been quite unpredictable over the years.
Historical Oct. 11 Weather in Shorewood (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 80°F | 56°F | 0 mm | 0 mm | 0 mm | 17.7 mph | 6.7 mph |
| 2011 | 78°F | 57°F | 0 mm | 0 mm | 0 mm | 18.6 mph | 6.6 mph |
| 2012 | 65°F | 40°F | 0 mm | 0 mm | 0 mm | 33.3 mph | 16.7 mph |
| 2013 | 75°F | 54°F | 0 mm | 0 mm | 0 mm | 20.4 mph | 10.8 mph |
| 2014 | 58°F | 39°F | 0 mm | 0 mm | 0 mm | 15.9 mph | 6.7 mph |
| 2015 | 77°F | 53°F | 0 mm | 0 mm | 0 mm | 26.2 mph | 13.9 mph |
| 2016 | 73°F | 57°F | 0.2 mm | 0.2 mm | 0 mm | 25.3 mph | 12.1 mph |
| 2017 | 63°F | 57°F | 20.4 mm | 20.4 mm | 0 mm | 29.8 mph | 15.1 mph |
| 2018 | 51°F | 41°F | 0 mm | 0 mm | 0 mm | 35.1 mph | 17.2 mph |
| 2019 | 67°F | 39°F | 28.9 mm | 28.9 mm | 0 mm | 34.2 mph | 16.3 mph |
| 2020 | 76°F | 57°F | 0.5 mm | 0.5 mm | 0 mm | 23.2 mph | 12.8 mph |
| 2021 | 76°F | 62°F | 21.7 mm | 21.7 mm | 0 mm | 35.1 mph | 16.2 mph |
| 2022 | 69°F | 52°F | 12.2 mm | 12.2 mm | 0 mm | 34 mph | 16.6 mph |
| 2023 | 66°F | 38°F | 11.2 mm | 11.2 mm | 0 mm | 16.1 mph | 8.9 mph |
| 2024 | 82°F | 52°F | 0 mm | 0 mm | 0 mm | 25 mph | 12.8 mph |
Alerts Sign-up
