2025 Joliet West Tigers Soccer Roster
| Name | Position | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|
| Alexander Mendoza 2 | M | Junior | |||
| Alexavier Amezcua 23 | F | Sophomore | |||
| Andres Zaragoza 18 | M | Junior | |||
| Angel Lazo 10 | M | Junior | |||
| Brian Preciado 17 | F | Sophomore | |||
| Dylan Ringhofer 14 | D | Junior | |||
| Eli Merda 9 | F | Junior | |||
| Henry Mastin 11 | M | Junior | |||
| Israel Barajas 4 | M | Junior | |||
| Ivan Moreno 24 | M | Junior | |||
| Jack Salerno 22 | M | Junior | |||
| Jaden Alipio 7 | M | Sophomore | |||
| Jake Polacek 12 | M | Senior | |||
| Kaleth Ortiz 20 | D | Junior | |||
| Manny Tapia 25 | M | Junior | |||
| Maxemiliano Arroyo-Bibian 15 | M | Senior | |||
| Noah Tarver 1 | G | Junior | |||
| Ozzy Ortiz 13 | F | Senior | |||
| Payton Hudson 5 | D | Junior | |||
| Rodrigo Solis 21 | M | Senior |
Alerts Sign-up